Communication Networks 1
Main Lecturer:
Head of the Chair
Prof. Dr.-Ing. Dr. h.c. Frank H. P. Fitzek
frank.fitzek@tu-dresden.de +49 351 463-33945Teaching Assistants:
Overview
In this lecture the students will learn about the basic principles for communication systems. An important role has the layered communication protocol stack that allows for a global network with large flexibility. The different layers will be introduced and prominent protocols are discussed more in detail. Together with simple programming examples the students should understand the basic approach of communication networks. The lecture will also link the teaching content with ongoing research activities at the chair.
Course Basics
- The course as well as the exam will only be offered during the summer semester.
- Language: German (material will be provided in English)
- Course Number:
– ET-12 10 04 (Diplom-Studiengang Elektrotechnik, DPO 2013)
– For RES-Students: This lecture is part of the modul RES-WK-45 (in combination with ICT for Smart Grids) - Compulsory course (ET/IT: 6th semester)
- 2 2 0 (lecture/seminar/practical course)
- Written exam: 150min
Important Links
- OPAL: ComNets 1 SS2023
- TU Dresden Matrix Chat: ComNets1 SS2023 Chatroom
- Youtube Playlist SS2020: Communication Networks 1 (ComNets 1)
Important information for the YT playlist:
The videos reflect the state of 2020. Since we update our lectures and exercises each year to some extent, new information may not be covered in the playlist.
We request all students enrol in the OPAL course. See the link above.
Time Schedule Summer Semester 2023
- Tuesday, 9:20 – 10:50, room BAR/SCHÖ/E
- Thursday, 11:10 – 12:40, room BAR/0I88/U
Date | Type | Location | Topic | Youtube Videos |
---|---|---|---|---|
2023-04-04 | L1-1 | BAR/SCHÖ/E | Organization, Introduction of ComNets Chair | L0-01 to L0-02 |
2023-04-06 | L1-2 | BAR/0I88/U | History and Introduction of Communication Systems/Motivation | L1-01 to L1-03 |
2023-04-11 | L2 | BAR/SCHÖ/E | Concept of a layered model, 7 ISO/OSI model, Standardization | L2-01 to L2-06 |
2023-04-13 | E0+E1 | BAR/0I88/U | E0: Introduction, E1: ISO-OSI Layer Model: Example tasks and protocols per layer | - |
2023-04-18 | L3 | BAR/SCHÖ/E | [L1:PHY-1] Symbol and Bits, Different mediums, Error correction and detection on bits | L3-01 to L3-06 |
2023-04-20 | L4 | BAR/0I88/U | [L2:DL-1] Channel Access, CSMA, CDMA | L4-01 to L4-03 |
2023-04-25 | L5 | BAR/SCHÖ/E | [L2:DL-2] FEC and ARQ, IEEE802.3 Ethernet, Hub Communication | L4-04 to L4-06 |
2023-04-27 | E2 | BAR/0I88/U | [L1:PHY-1] Error detection with CRC and Hamming code; Molecular Communication Testbed | - |
2023-05-02 | L6 | BAR/SCHÖ/E | [L2:DL-3] IEEE802.11 WiFi, Throughput/Latency | L4-07 to L4-08 |
2023-05-04 | E3 | BAR/0I88/U | [L2:DL-1] Throughput calculation; Introducing Raspberry PI Pico-W | - |
2023-05-09 | E4 | BAR/SCHÖ/E | [L2:DL-2] Sliding Window; ARQ; Collision Detection | - |
2023-05-11 | E5 | BAR/0I88/U | [L2:DL-3] Cellular vs WiFi; ARQ with Losses; Interframe Spacing and Throughput with WiFi | - |
2023-05-16 | E5 - Handson | BAR/SCHÖ/E | [L2:DL-3] Hands-On: WiFi Security with Commercial Access Point | - |
2023-05-18 | Ascension Day | - | - | - |
2023-05-23 | L7 | BAR/SCHÖ/E | [L3:N-1] Graph Theory: Max Flow Min Cut, Dijkstra, Mean Hop in Mesh Networks, Network Coding 101 | L5-01 to L5-05 |
2023-05-25 | E6 | BAR/0I88/U | [L3:N-1] Topologies, Min-Cut/Ford-Fulkerson; Dijkstra, Multi-Hop/Mean Number of Hops | - |
2023-05-30 | Pentecost | - | - | - |
2023-06-01 | Pentecost | - | - | - |
2023-06-06 | L8 | BAR/SCHÖ/E | [L3:N-2] Switching, IP Networking, Queuing Theory | L5-06 to L5-09 |
2023-06-08 | E7 | BAR/0I88/U | [L3:N-2] Switching Technology; IP address calculation (IPv4, IPv6); Networking Tools 101 | - |
2023-06-13 | L9 | BAR/SCHÖ/E | [L4:T-1] UDP, TCP, Header, Variants, QUIC, Coded TCP | L6-01 to L6-07 |
2023-06-15 | E8 | BAR/0I88/U | [L4:T-1] TCP vs. UDP, Congestion Control | - |
2023-06-20 | L10 | BAR/SCHÖ/E | [L5-7:S,P,A-1] Higher Layer Protocols, RTP, SIP, Source Coding, Video Codecs | L7-01 |
2023-06-22 | L11 | BAR/0I88/U | Cross Layer and Header Compression; Overall aspects of ISO OSI reference model; Cellular Systems | L8-01, L9-01, L10-01 |
2023-06-27 | E9 | BAR/SCHÖ/E | [L5:N-1] Hands-on Session: We program a simple chat over TCP with the Raspberry Pi Pico-W! | - |
2023-06-29 | E10 | BAR/0I88/U | [L5-7:S,P,A-1] Higher Layers: HTTP, TLS, Source Coding; Coding Examples with Python | |
2023-07-04 | E11 | BAR/SCHÖ/E | [L5-7:S,P,A-1] BGP, Autonomous Systems; How does the internet work? | - |
2023-07-06 | Cancelled | Cancelled | Cancelled | |
2023-07-11 | E12 | BAR/SCHÖ/E | Basics of 5G | - |
2023-07-13 | E13 | BAR/0I88/U | Hands-on Raspberry Pi Pico-W: Putting Things together with our Sensor Example! | - |
2023-07-28: 14:00 | Exam consultation | BAR/S4 | Your topics! | - |
2023-08-01 11:10 | Exam | BAR/SCHÖ/E | Lecture, Exercise SS2023, Exam Announcement 2023 | - |
2023-08-01+2w | Exam Review | t.b.d. | - | - |
Legend:
- L – Lecture
- E – Exercise
- t.b.d. – to be determined